| In Casa | In Trasferta | Generale | |
|---|---|---|---|
| Partite Giocate | 13 | 13 | 26 |
| Vittorie | 7 | 4 | 11 |
| Pareggio | 3 | 2 | 5 |
| Sconfitte | 3 | 7 | 10 |
| Gol totali | 15 | 12 | 27 |
| Gol subiti | 9 | 24 | 33 |
| Differenza Reti | 6 | -12 | -6 |
| Punti | 24 | 14 | 38 |
Statistiche generali
Posizione in Classifica
Goteborg
Classifica|Allsvenskan
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Orgryte | 26 | 11 | 10 | 5 | 41 | 23 | 18 | 43 | PSPVP |
5 | Norrköping | 26 | 11 | 6 | 9 | 41 | 36 | 5 | 39 | VVVSP |
6 | Goteborg | 26 | 11 | 5 | 10 | 27 | 33 | -6 | 38 | VSSSS |
7 | Vastra Frolunda | 26 | 9 | 7 | 10 | 30 | 33 | -3 | 34 | VVSPS |
8 | Trelleborgs | 26 | 9 | 6 | 11 | 39 | 47 | -8 | 33 | SVVVS |


