| In Casa | In Trasferta | Generale | |
|---|---|---|---|
| Partite Giocate | 13 | 13 | 26 |
| Vittorie | 3 | 4 | 7 |
| Pareggio | 5 | 2 | 7 |
| Sconfitte | 5 | 7 | 12 |
| Gol totali | 13 | 15 | 28 |
| Gol subiti | 21 | 23 | 44 |
| Differenza Reti | -8 | -8 | -16 |
| Punti | 14 | 14 | 28 |
Statistiche generali
Classifica|Allsvenskan
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Trelleborgs | 26 | 7 | 10 | 9 | 32 | 30 | 2 | 31 | VSPPS |
11 | Osters | 26 | 5 | 13 | 8 | 41 | 41 | 0 | 28 | PPPVS |
12 | Norrköping | 26 | 7 | 7 | 12 | 28 | 44 | -16 | 28 | SSPPS |
13 | Hammarby | 26 | 6 | 8 | 12 | 33 | 40 | -7 | 26 | SPVPV |
14 | Vastra Frolunda | 26 | 5 | 10 | 11 | 35 | 45 | -10 | 25 | VSSPV |


