| In Casa | In Trasferta | Generale | |
|---|---|---|---|
| Partite Giocate | 17 | 17 | 34 |
| Vittorie | 12 | 6 | 18 |
| Pareggio | 3 | 1 | 4 |
| Sconfitte | 2 | 10 | 12 |
| Gol totali | 36 | 22 | 58 |
| Gol subiti | 14 | 29 | 43 |
| Differenza Reti | 22 | -7 | 15 |
| Punti | 39 | 19 | 58 |
Statistiche generali
Classifica
Major League Soccer
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles | 34 | 21 | 9 | 4 | 85 | 37 | 48 | 72 | PPVPV |
2 | New York City | 34 | 18 | 10 | 6 | 63 | 42 | 21 | 64 | VPVSV |
3 | Atlanta | 34 | 18 | 4 | 12 | 58 | 43 | 15 | 58 | VVSPV |
4 | Seattle | 34 | 16 | 8 | 10 | 52 | 49 | 3 | 56 | VPSVV |
5 | Philadelphia | 34 | 16 | 7 | 11 | 58 | 50 | 8 | 55 | PSVSS |
Eastern Conference
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | New York City | 34 | 18 | 10 | 6 | 63 | 42 | 21 | 64 | VPVSV |
2 | Atlanta | 34 | 18 | 4 | 12 | 58 | 43 | 15 | 58 | VVSPV |
3 | Philadelphia | 34 | 16 | 7 | 11 | 58 | 50 | 8 | 55 | PSVSS |
4 | Toronto | 34 | 13 | 11 | 10 | 57 | 52 | 5 | 50 | PVPPV |
5 | DC Utd | 34 | 13 | 11 | 10 | 42 | 38 | 4 | 50 | VVVPP |


