| In Casa | In Trasferta | Generale | |
|---|---|---|---|
| Partite Giocate | 23 | 23 | 46 |
| Vittorie | 14 | 6 | 20 |
| Pareggio | 5 | 11 | 16 |
| Sconfitte | 4 | 6 | 10 |
| Gol totali | 38 | 31 | 69 |
| Gol subiti | 15 | 26 | 41 |
| Differenza Reti | 23 | 5 | 28 |
| Punti | 47 | 29 | 76 |
Statistiche generali
Posizione in Classifica
Mansfield
Classifica|League Two 18/19
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Bury | 46 | 22 | 13 | 11 | 82 | 56 | 26 | 79 | VSVPP |
3 | Milton Keynes Dons | 46 | 23 | 10 | 13 | 71 | 49 | 22 | 79 | SVPSV |
4 | Mansfield | 46 | 20 | 16 | 10 | 69 | 41 | 28 | 76 | PVSSS |
5 | Forest Green Rovers | 46 | 20 | 14 | 12 | 68 | 47 | 21 | 74 | VVVSP |
6 | Tranmere Rovers | 46 | 20 | 13 | 13 | 63 | 50 | 13 | 73 | VSPPS |
Ultime Partite
- 21 apr 2026|Match della giornata 36Stockport CountyMansfield01RF
- 18 apr 2026|Match della giornata 44MansfieldLuton Town22RF
- 14 apr 2026|Match della giornata 32Leyton OrientMansfield00RF
- 11 apr 2026|Match della giornata 43WiganMansfield21RF
- 06 apr 2026|Match della giornata 42MansfieldBurton Albion00RF
Giocatori
Giocatori
| POS | Giocatore | Età | PG | Min. | G | A |
|---|---|---|---|---|---|---|
| P | ![]() Lewis, Harry 21 | 28 | 0 | 0 | 0 | 0 |
| P | ![]() Mason, Owen 12 | 22 | 0 | 0 | 0 | 0 |
| P | ![]() Nunez Secin, Anthony Ambioris 39 | 20 | 0 | 0 | 0 | 0 |
| P | ![]() Roberts, Liam 1 | 31 | 0 | 0 | 0 | 0 |
| P | ![]() Shaw, Mila 37 | 0 | 0 | 0 | 0 | |
| D | ![]() Anderson, Taylor 33 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Blake-Tracy, Frazer 20 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Cargill, Baily 6 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Cooper, George 19 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Hartmann, Elliot 32 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Hewitt, Elliott 4 | 31 | 0 | 0 | 0 | 0 |
| D | ![]() Knoyle, Kyle 2 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Lewis, Aaron 8 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Oshilaja, Adedeji 23 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Sweeney, Ryan 5 | 29 | 39 (1) | 3436 | 1 | 0 |
| D | ![]() Wauchope, Darien 31 | 21 | 0 | 0 | 0 | 0 |
| C | ![]() Abbott, George 40 | 20 | 0 | 0 | 0 | 0 |
| C | ![]() Bolton, Luke 27 | 26 | 0 | 0 | 0 | 0 |
| C | ![]() Chambers, Jayden 38 | 17 | 0 | 0 | 0 | 0 |
| C | ![]() Evans, William 11 | 28 | 0 | 0 | 0 | 0 |
| C | ![]() Flanagan, Finn 30 | 20 | 0 | 0 | 0 | 0 |
| C | ![]() Hendry, Regan 24 | 28 | 0 | 0 | 0 | 0 |
| C | ![]() Maris, George 10 | 30 | 0 | 0 | 0 | 0 |
| C | ![]() McLaughlin, Stephen 3 | 35 | 0 | 0 | 0 | 0 |
| C | ![]() Moriah-Welsh, Nathan 22 | 24 | 0 | 0 | 0 | 0 |
| C | ![]() Reed, Louis 25 | 28 | 0 | 0 | 0 | 0 |
| C | ![]() Russell, Jonathan 13 | 25 | 0 | 0 | 0 | 0 |
| C | ![]() Taylor, Ollie 34 | 19 | 0 | 0 | 0 | 0 |
| A | ![]() Adeboyejo, Victor 19 | 28 | 0 | 0 | 0 | 0 |
| A | ![]() Akins, Lucas 7 | 37 | 0 | 0 | 0 | 0 |
| A | ![]() Bowery, Jordan 9 | 34 | 0 | 0 | 0 | 0 |
| A | ![]() Dickov, Max 17 | 23 | 0 | 0 | 0 | 0 |
| A | ![]() Dwyer, Dominic 14 | 35 | 0 | 0 | 0 | 0 |
| A | ![]() Gardner, Joe 28 | 20 | 0 | 0 | 0 | 0 |
| A | ![]() Goodman, Jack 36 | 21 | 0 | 0 | 0 | 0 |
| A | ![]() Irow, Oliver 44 | 19 | 0 | 0 | 0 | 0 |
| A | ![]() Kruszynski, Jakub 31 | 21 | 0 | 0 | 0 | 0 |
| A | ![]() Oates, Rhys 18 | 31 | 0 | 0 | 0 | 0 |
| A | ![]() Roberts, Tyler 29 | 27 | 0 | 0 | 0 | 0 |












