Classifica
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | 40 | 83 | PVVVV |
2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | 43 | 78 | VPSVV |
3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | 15 | 69 | SPVVP |
4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | 30 | 67 | SVPSV |
5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | 20 | 64 | VVVSS |
6 | Blackburn | 38 | 16 | 12 | 10 | 52 | 43 | 9 | 60 | SPVPV |
7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 | SSVSS |
8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 | SSPSV |
9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 | VVSVS |
10 | Tottenham | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 | SVSSS |
11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | 4 | 49 | SSSVS |
12 | Charlton | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 | SSVSS |
13 | Birmingham | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 | VVVSP |
14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 | VSPVV |
15 | Leeds | 38 | 14 | 5 | 19 | 58 | 57 | 1 | 47 | SVSVV |
16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 | VPSVS |
17 | Bolton | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 | VPPPV |
18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 | SVVVP |
19 | West Brom. | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 | VSSPP |
20 | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 | SSSSS |
Over / Under classifica
| # | Squadra | PG | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton | 38 | 89% | 74% | 34% | 21% | 13% | 8% |
| 2 | West Brom. | 38 | 95% | 68% | 47% | 21% | 8% | 5% |
| 3 | Birmingham | 38 | 97% | 76% | 37% | 18% | 5% | 3% |
| 4 | Manchester City | 38 | 95% | 74% | 55% | 29% | 11% | 3% |
| 5 | Tottenham | 38 | 97% | 79% | 55% | 37% | 21% | 5% |
| 6 | Leeds | 38 | 95% | 76% | 58% | 37% | 24% | 8% |
| 7 | Manchester United | 38 | 100% | 79% | 53% | 29% | 8% | 5% |
| 8 | Middlesbrough | 38 | 95% | 63% | 42% | 26% | 8% | 5% |
| 9 | West Ham United | 38 | 95% | 68% | 47% | 34% | 13% | 5% |
| 10 | Chelsea | 38 | 92% | 82% | 55% | 29% | 21% | - |
| 11 | Newcastle United | 38 | 100% | 76% | 50% | 24% | 13% | 13% |
| 12 | Aston Villa | 38 | 92% | 63% | 42% | 24% | 8% | 3% |
| 13 | Sunderland | 38 | 92% | 68% | 47% | 16% | 3% | - |
| 14 | Arsenal | 38 | 100% | 95% | 66% | 42% | 18% | 8% |
| 15 | Fulham | 38 | 92% | 66% | 42% | 24% | 13% | 3% |
| 16 | Liverpool | 38 | 95% | 79% | 55% | 26% | 11% | 3% |
| 17 | Southampton | 38 | 89% | 63% | 39% | 21% | 13% | 5% |
| 18 | Blackburn | 38 | 89% | 66% | 47% | 29% | 11% | 5% |
| 19 | Charlton | 38 | 97% | 74% | 47% | 26% | 13% | 5% |
| 20 | Everton | 38 | 92% | 74% | 58% | 18% | 8% | 3% |
PG
Partite Giocate
Over ##
Partite dove il Numero Totale di Gol era piú di ##