Over / Under classifica
| # | Squadra | PG | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | QPR | 1 | 100% | 100% | 100% | 100% | - | - |
| 2 | Portsmouth | 3 | 100% | 100% | 67% | - | - | - |
| 3 | Wolverhampton | 3 | 100% | 100% | 33% | 33% | 33% | - |
| 4 | Milton Keynes Dons | 3 | 100% | 100% | 100% | 67% | 33% | 33% |
| 5 | Bolton | 2 | 100% | - | - | - | - | - |
| 6 | Burnley | 3 | 100% | 67% | 33% | 33% | - | - |
| 7 | Crystal Palace | 2 | 100% | 50% | - | - | - | - |
| 8 | West Brom. | 4 | 100% | 75% | 50% | 25% | 25% | - |
| 9 | Birmingham | 7 | 100% | 100% | 86% | 29% | 14% | - |
| 10 | Stockport County | 1 | 100% | 100% | 100% | 100% | 100% | - |
| 11 | Coventry City | 1 | 100% | 100% | - | - | - | - |
| 12 | Sheffield Wednesday | 2 | 100% | 50% | 50% | 50% | 50% | 50% |
| 13 | Rotherham Utd | 1 | 100% | 100% | 100% | 100% | 100% | - |
| 14 | Nottingham | 1 | 100% | 100% | - | - | - | - |
| 15 | Sheffield | 1 | 100% | 100% | - | - | - | - |
| 16 | Manchester City | 1 | 100% | 100% | 100% | - | - | - |
| 17 | Crewe Alexandra | 2 | 50% | - | - | - | - | - |
| 18 | Gillingham | 1 | 100% | 100% | 100% | 100% | 100% | - |
| 19 | Preston North End | 3 | 100% | 100% | 67% | 33% | 33% | - |
| 20 | Bradford City | 2 | 100% | 100% | - | - | - | - |
| 21 | Barnsley | 1 | 100% | - | - | - | - | - |
| 22 | Watford | 2 | 100% | 100% | 100% | - | - | - |
| 23 | Millwall | 3 | 100% | 100% | 67% | - | - | - |
| 24 | Walsall | 1 | 100% | - | - | - | - | - |
| 25 | Derby | 1 | 100% | - | - | - | - | - |
| 26 | Reading | 2 | 50% | 50% | 50% | 50% | - | - |
| 27 | Stoke City | 3 | 100% | 100% | 33% | - | - | - |
| 28 | Brighton | 1 | 100% | 100% | - | - | - | - |
| 29 | Leicester City | 4 | 100% | 100% | 100% | 50% | 50% | 25% |
| 30 | Ipswich | 7 | 86% | 57% | 57% | 29% | - | - |
| 31 | Tottenham | 1 | 100% | 100% | - | - | - | - |
| 32 | Leeds | 2 | 100% | 100% | 100% | 50% | - | - |
| 33 | Manchester United | 3 | 100% | 100% | 100% | 100% | 67% | 33% |
| 34 | Middlesbrough | 2 | 100% | 100% | 100% | - | - | - |
| 35 | West Ham United | 6 | 100% | 83% | 67% | 17% | - | - |
| 36 | Chelsea | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 37 | Newcastle United | 3 | 100% | 100% | 100% | 100% | 67% | 33% |
| 38 | Aston Villa | 3 | 100% | 100% | 67% | 33% | - | - |
| 39 | Sunderland | 2 | 100% | 100% | 50% | - | - | - |
| 40 | Arsenal | 6 | 100% | 83% | 50% | 17% | - | - |
| 41 | Fulham | 2 | 100% | 100% | 50% | 50% | 50% | 50% |
| 42 | Liverpool | 1 | 100% | 100% | - | - | - | - |
| 43 | Southampton | 2 | 100% | 50% | - | - | - | - |
| 44 | Blackburn | 2 | 100% | 100% | 100% | 100% | - | - |
| 45 | Charlton | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 46 | Everton | 2 | 100% | 100% | 50% | 50% | 50% | 50% |
| 47 | Wigan | 4 | 100% | 100% | 50% | - | - | - |
| 48 | Brentford | 4 | 100% | 100% | 50% | - | - | - |
| 49 | Tranmere Rovers | 2 | 100% | 50% | 50% | 50% | - | - |
| 50 | Bury | 1 | 100% | - | - | - | - | - |
| 51 | Swindon Town | 1 | 100% | 100% | 100% | - | - | - |
| 52 | Peterborough Utd | 3 | 100% | 100% | 100% | 67% | 33% | - |
| 53 | Port Vale | 2 | 100% | 100% | 100% | 100% | 50% | 50% |
| 54 | Notts County | 3 | 100% | 67% | 33% | - | - | - |
| 55 | Northampton Town | 4 | 100% | 100% | 50% | 50% | - | - |
| 56 | Bristol City | 1 | 100% | 100% | 100% | 100% | - | - |
| 57 | Huddersfield | 2 | 100% | 50% | 50% | 50% | 50% | 50% |
| 58 | Bournemouth | 1 | 100% | 100% | - | - | - | - |
| 59 | Cardiff City | 2 | 100% | 100% | 50% | - | - | - |
| 60 | Wycombe | 1 | 100% | 100% | - | - | - | - |
| 61 | Oldham Athletic | 1 | 100% | 100% | 100% | - | - | - |
| 62 | Colchester | 2 | 100% | 100% | 50% | - | - | - |
| 63 | Blackpool | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 64 | Chesterfield | 1 | 100% | 100% | 100% | - | - | - |
| 65 | Cheltenham Town | 1 | 100% | 100% | 100% | - | - | - |
| 66 | Plymouth | 1 | 100% | - | - | - | - | - |
| 67 | Swansea | 4 | 100% | 100% | 75% | 50% | - | - |
| 68 | Aldershot Town | 1 | 100% | 100% | 100% | - | - | - |
| 69 | Bristol Rovers | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 70 | Barnet | 1 | 100% | 100% | 100% | - | - | - |
| 71 | Carlisle Utd | 1 | 100% | - | - | - | - | - |
| 72 | Morecambe | 2 | 100% | 100% | 50% | 50% | - | - |
| 73 | Shrewsbury Town | 2 | 100% | 100% | 100% | 50% | 50% | 50% |
| 74 | Leyton Orient | 2 | 100% | 100% | 50% | - | - | - |
| 75 | Doncaster Rovers | 1 | 100% | 100% | - | - | - | - |
| 76 | Scunthorpe | 3 | 100% | 100% | 100% | 67% | 67% | 67% |
| 77 | Exeter City | 1 | 100% | 100% | 100% | 100% | - | - |
| 78 | Lincoln City | 1 | 100% | 100% | 100% | 100% | - | - |
| 79 | Macclesfield Town | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 80 | Oxford United | 2 | 100% | 50% | 50% | 50% | 50% | 50% |
| 81 | Hull City | 1 | 100% | 100% | 100% | - | - | - |
| 82 | Southend | 2 | 100% | 100% | 50% | 50% | - | - |
| 83 | Hartlepool Utd | 2 | 100% | 100% | 50% | - | - | - |
| 84 | Rochdale | 2 | 100% | 50% | 50% | 50% | 50% | - |
| 85 | Torquay Utd | 1 | - | - | - | - | - | - |
| 86 | Hereford | 1 | 100% | 100% | 100% | - | - | - |
| 87 | Dagenham & Redbridge | 1 | 100% | 100% | 100% | - | - | - |
| 88 | Yeovil Town | 1 | 100% | - | - | - | - | - |
| 89 | Stevenage Borough | 1 | 100% | 100% | 100% | - | - | - |
| 90 | Burton Albion | 1 | 100% | 100% | - | - | - | - |
| 91 | Accrington Stanley | 2 | 100% | 100% | 50% | 50% | 50% | - |
| 92 | Norwich | 2 | 100% | 100% | 100% | 100% | 50% | - |
PG
Partite Giocate
Over ##
Partite dove il Numero Totale di Gol era piú di ##
Giocatori
Giocatori
1-20di222
| POS | Giocatore | Squadra | PG | G | PG | UG | Rig. | G/P |
|---|---|---|---|---|---|---|---|---|
| A | ![]() Cole, Carlton 9 | WHU | 2 | 4 | 0 | 0 | 0 | 2.00 |
| C | ![]() Sinclair, Scott 11 | SWA | 0 | 4 | 0 | 0 | 0 | - |
| C | ![]() Norris, David 8 | IPS | 2 | 3 | 0 | 0 | 0 | 1.50 |
| A | ![]() Priskin, Tamas 30 | IPS | 2 | 3 | 0 | 0 | 0 | 1.50 |
| A | ![]() Zigic, Nikola 19 | BIR | 3 | 3 | 0 | 0 | 0 | 1.00 |
| A | ![]() Bendtner, Nicklas 23 | ARS | 3 | 3 | 0 | 0 | 0 | 1.00 |
| A | ![]() Ameobi, Shola 23 | NEW | 0 | 3 | 0 | 0 | 0 | - |
| A | ![]() Cox, Simon 31 | WBR | 0 | 3 | 0 | 0 | 0 | - |
| A | ![]() Mackail-Smith, Craig 12 | PEU | 0 | 3 | 0 | 0 | 0 | - |
| A | ![]() Mame Diouf 41 | BLR | 0 | 3 | 0 | 0 | 0 | - |
| A | ![]() Mcdonald, Scott 27 | MID | 1 | 2 | 0 | 0 | 0 | 2.00 |
| A | ![]() Obinna, Victor 33 | WHU | 1 | 2 | 0 | 0 | 0 | 2.00 |
| D | ![]() Spector, Jonathan 18 | WHU | 2 | 2 | 0 | 0 | 0 | 1.00 |
| C | ![]() Parker, Scott 8 | WHU | 2 | 2 | 0 | 0 | 0 | 1.00 |
| C | ![]() Nasri, Samir 8 | ARS | 2 | 2 | 0 | 0 | 2 | 1.00 |
| C | ![]() Walcott, Theo 14 | ARS | 2 | 2 | 0 | 0 | 0 | 1.00 |
| C | ![]() Gardner, Craig 12 | BIR | 3 | 2 | 0 | 0 | 0 | 0.67 |
| A | ![]() Heskey, Emile 18 | AST | 0 | 2 | 0 | 0 | 0 | - |
| A | ![]() Graham, Danny 10 | WAT | 0 | 2 | 0 | 0 | 0 | - |
| A | ![]() Gera, Zoltan 11 | FUL | 0 | 2 | 0 | 0 | 0 | - |










