Classifica
Playoff 1-8
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Netanya | 37 | 22 | 13 | 2 | 80 | 41 | 39 | 70 | VVPSV |
2 | Hapoel Acre | 37 | 17 | 11 | 9 | 58 | 41 | 17 | 62 | VPSPS |
3 | Tel Aviv Bat Yam | 37 | 16 | 11 | 10 | 67 | 39 | 28 | 59 | VSVVV |
4 | Ramat Gan Givatayim | 37 | 15 | 10 | 12 | 53 | 46 | 7 | 55 | SPSSS |
5 | Hapoel Jerusalem | 37 | 15 | 8 | 14 | 55 | 56 | -1 | 53 | SPVVV |
6 | H. Petah Tikva | 37 | 14 | 11 | 12 | 55 | 51 | 4 | 52 | VSPPV |
7 | Bnei Lod Rakevet | 37 | 13 | 8 | 16 | 49 | 62 | -13 | 47 | SPVPS |
8 | Nazareth | 37 | 10 | 15 | 12 | 45 | 52 | -7 | 45 | SVSPS |
Playoff 9-16
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nir Ramat Hasharon | 37 | 12 | 11 | 14 | 38 | 42 | -4 | 47 | SPVVV |
2 | H. Rishon Lezion | 37 | 11 | 13 | 13 | 38 | 39 | -1 | 46 | VSPSV |
3 | Hapoel Afula | 37 | 9 | 18 | 10 | 55 | 59 | -4 | 45 | PPSSP |
4 | Ironi Nesher | 37 | 9 | 16 | 12 | 26 | 35 | -9 | 43 | SPPVV |
5 | Herzliya | 37 | 10 | 13 | 14 | 45 | 55 | -10 | 43 | PVVSS |
6 | Hapoel Nof Hagalil | 37 | 9 | 13 | 15 | 32 | 53 | -21 | 40 | VSPVS |
7 | Hapoel Gerusalemme | 37 | 9 | 11 | 17 | 29 | 44 | -15 | 38 | VPPSP |
8 | M. Shaaraim | 37 | 8 | 12 | 17 | 40 | 50 | -10 | 36 | SVSVS |
National League
# | Squadra | G | V | P | S | GF | GS | Diff. | PT | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Netanya | 30 | 17 | 12 | 1 | 65 | 32 | 33 | 54 | VVPSV |
2 | Hapoel Acre | 30 | 15 | 9 | 6 | 50 | 30 | 20 | 54 | VPSPS |
3 | Ramat Gan Givatayim | 30 | 15 | 7 | 8 | 46 | 28 | 18 | 52 | SPSSS |
4 | Tel Aviv Bat Yam | 30 | 11 | 11 | 8 | 49 | 35 | 14 | 44 | VSVVV |
5 | H. Petah Tikva | 30 | 11 | 9 | 10 | 39 | 38 | 1 | 42 | VSPPV |
6 | Hapoel Jerusalem | 30 | 12 | 6 | 12 | 40 | 46 | -6 | 42 | SPVVV |
7 | Nazareth | 30 | 9 | 13 | 8 | 37 | 30 | 7 | 40 | SVSPS |
8 | Bnei Lod Rakevet | 30 | 11 | 6 | 13 | 39 | 52 | -13 | 39 | SPVPS |
9 | Hapoel Afula | 30 | 8 | 14 | 8 | 42 | 46 | -4 | 38 | PPSSP |
10 | H. Rishon Lezion | 30 | 8 | 12 | 10 | 28 | 29 | -1 | 36 | VSPSV |
11 | Herzliya | 30 | 8 | 11 | 11 | 37 | 44 | -7 | 35 | PVVSS |
12 | Ironi Nesher | 30 | 7 | 13 | 10 | 22 | 32 | -10 | 34 | SPPVV |
13 | Nir Ramat Hasharon | 30 | 8 | 9 | 13 | 27 | 38 | -11 | 33 | SPVVV |
14 | Hapoel Nof Hagalil | 30 | 7 | 10 | 13 | 25 | 43 | -18 | 31 | VSPVS |
15 | Hapoel Gerusalemme | 30 | 7 | 8 | 15 | 22 | 38 | -16 | 29 | VPPSP |
16 | M. Shaaraim | 30 | 6 | 10 | 14 | 28 | 35 | -7 | 28 | SVSVS |
Over / Under classifica
| # | Squadra | PG | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | H. Petah Tikva | 37 | 92% | 81% | 51% | 32% | 11% | 8% |
| 2 | Hapoel Nof Hagalil | 39 | 90% | 69% | 33% | 18% | 8% | 5% |
| 3 | H. Rishon Lezion | 37 | 84% | 68% | 30% | 14% | 5% | 3% |
| 4 | Maccabi Netanya | 37 | 95% | 86% | 54% | 35% | 24% | 19% |
| 5 | Hapoel Acre | 37 | 81% | 78% | 54% | 35% | 14% | 3% |
| 6 | Bnei Lod Rakevet | 37 | 97% | 81% | 59% | 38% | 16% | 8% |
| 7 | Ramat Gan Givatayim | 37 | 89% | 73% | 49% | 32% | 14% | 5% |
| 8 | Herzliya | 37 | 92% | 78% | 43% | 24% | 16% | 8% |
| 9 | Nazareth | 37 | 86% | 78% | 43% | 30% | 11% | 8% |
| 10 | Tel Aviv Bat Yam | 37 | 95% | 86% | 51% | 32% | 14% | 5% |
| 11 | Hapoel Gerusalemme | 37 | 89% | 62% | 30% | 11% | 5% | - |
| 12 | Nir Ramat Hasharon | 37 | 84% | 62% | 32% | 19% | 11% | 5% |
| 13 | Hapoel Afula | 37 | 92% | 89% | 49% | 35% | 22% | 14% |
| 14 | Ironi Nesher | 37 | 78% | 59% | 16% | 8% | 3% | - |
| 15 | Hapoel Jerusalem | 37 | 97% | 70% | 46% | 38% | 24% | 14% |
| 16 | M. Shaaraim | 37 | 92% | 73% | 38% | 24% | 14% | 3% |
| 17 | FC Kafr Qasim | 2 | 100% | 100% | - | - | - | - |
PG
Partite Giocate
Over ##
Partite dove il Numero Totale di Gol era piú di ##