Classifica|PBA, Governors Cup
# | Squadra | G | V | S | PF | Diff. | Percentuale Canestri | pct | Forma |
|---|---|---|---|---|---|---|---|---|---|
8 | Phoenix Pulse | 11 | 4 | 7 | 1134-1158 | -24 | 0.979 | 0.364 | VVVSS |
9 | Batang Pier | 11 | 3 | 8 | 1192-1282 | -90 | 0.93 | 0.273 | VVSVS |
10 | Rain or Shine | 11 | 2 | 9 | 1150-1251 | -101 | 0.919 | 0.182 | SSSSS |
11 | Dyip | 11 | 2 | 9 | 1203-1309 | -106 | 0.919 | 0.182 | SSSSS |
12 | Blackwater | 11 | 1 | 10 | 1116-1275 | -159 | 0.875 | 0.091 | SSSSS |
Ultime Partite
- 21 apr 2026|Match della giornata 1Rain or ShinePhoenix Pulse8387S
- 15 apr 2026|Match della giornata 1DyipRain or Shine117124S
- 10 apr 2026|Match della giornata 1Rain or ShineConverge Fiberxers120111S
- 08 apr 2026|Match della giornata 1BeermenRain or Shine112116S
- 31 mar 2026|Match della giornata 1Rain or ShineBlackwater15195S

