Classifica|Grapefruit League
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road | Forma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlins | 0 | 0 | 0 | - | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | VSPSS | |
1 | Twins | 0 | 0 | 0 | - | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | SVSSP | |
1 | NY Mets | 0 | 0 | 0 | - | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | SSVVV | |
1 | NY Yankees | 0 | 0 | 0 | - | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | SVSVS | |
1 | Phillies | 0 | 0 | 0 | - | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | VSSVV |
Ultime Partite
Giocatori
Giocatori
| POS | Giocatore | Età | Giocate | Altezza | Peso | Runs |
|---|---|---|---|---|---|---|
| 2B | ![]() Semien, Marcus 10 | 35 | 0 | 183 | 88 | 0 |
| 3B | ![]() Baty, Brett 7 | 26 | 0 | 191 | 95 | 0 |
| 3B | ![]() Mauricio, Ronny 10 | 25 | 2 | 193 | 75 | 0 |
| 3B | ![]() Vientos, Mark 27 | 26 | 0 | 191 | 84 | 0 |
| C | ![]() Alvarez, Francisco 4 | 24 | 0 | 180 | 106 | 0 |
| C | ![]() Torrens, Luis 13 | 29 | 0 | 183 | 98 | 0 |
| CF | ![]() Benge, Carson 3 | 23 | 0 | 185 | 83 | 0 |
| CF | ![]() Robert Jr., Luis 88 | 28 | 0 | 188 | 104 | 0 |
| CF | ![]() Taylor, Tyrone 15 | 32 | 0 | 185 | 99 | 0 |
| LF | ![]() Melendez, MJ 1 | 27 | 0 | 185 | 86 | 0 |
| LF | ![]() Pham, Tommy 55 | 38 | 0 | 185 | 101 | 0 |
| RF | ![]() Soto, Juan 22 | 27 | 0 | 185 | 102 | 0 |
| RP | ![]() Brazoban, Huascar 43 | 36 | 0 | 191 | 70 | 0 |
| RP | ![]() Edwards, C.J. 52 | 34 | 0 | 191 | 77 | 0 |
| RP | ![]() Kimbrel, Craig 46 | 37 | 0 | 183 | 98 | 0 |
| RP | ![]() Manaea, Sean 59 | 34 | 0 | 196 | 111 | 0 |
| RP | ![]() Myers, Tobias 32 | 27 | 0 | 185 | 101 | 0 |
| RP | ![]() Raley, Brooks 25 | 37 | 0 | 191 | 91 | 0 |
| RP | ![]() Weaver, Luke 30 | 32 | 0 | 188 | 84 | 0 |
| RP | ![]() Williams, Devin 38 | 31 | 0 | 188 | 91 | 0 |
| SP | ![]() Holmes, Clay 35 | 33 | 0 | 196 | 111 | 0 |
| SP | ![]() McLean, Nolan 26 | 24 | 0 | 188 | 97 | 0 |
| SP | ![]() Peralta, Freddy 51 | 29 | 0 | 183 | 92 | 0 |
| SP | ![]() Peterson, David 23 | 30 | 0 | 198 | 109 | 0 |
| SP | ![]() Senga, Kodai 34 | 33 | 0 | 185 | 92 | 0 |
| SS | ![]() Bichette, Bo 19 | 28 | 0 | 183 | 86 | 0 |






