Classifica
MLB
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Rockies | 75 | 87 | 0.463 | 28.5 | -27 | 0.00 | 2-8 | -2 | 0 | 42-39 | 33-48 |
21 | LA Angels | 74 | 88 | 0.457 | 29.5 | -28 | 0.00 | 8-2 | 1 | 0 | 40-41 | 34-47 |
22 | Brewers | 73 | 89 | 0.451 | 30.5 | -29 | 0.00 | 5-5 | 2 | 0 | 41-40 | 32-49 |
23 | Phillies | 71 | 91 | 0.438 | 32.5 | -31 | 0.00 | 2-8 | 1 | 0 | 37-44 | 34-47 |
24 | Diamondbacks | 69 | 93 | 0.426 | 34.5 | -33 | 0.00 | 5-5 | 3 | 0 | 33-48 | 36-45 |
National League
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Pirates | 78 | 83 | 0.485 | 25.0 | -7 | 8.50 | 2-8 | -3 | 0 | 38-42 | 40-41 |
9 | Rockies | 75 | 87 | 0.463 | 16.0 | -11 | 12.00 | 2-8 | -2 | 0 | 42-39 | 33-48 |
10 | Brewers | 73 | 89 | 0.451 | 30.5 | -13 | 14.00 | 5-5 | 2 | 0 | 41-40 | 32-49 |
11 | Phillies | 71 | 91 | 0.438 | 24.0 | -15 | 16.00 | 2-8 | 1 | 0 | 37-44 | 34-47 |
12 | Diamondbacks | 69 | 93 | 0.426 | 22.0 | -17 | 18.00 | 5-5 | 3 | 0 | 33-48 | 36-45 |
National League Central


