Classifica
MLB
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rays | 90 | 72 | 0.556 | 8.0 | -7 | 0.00 | 8-2 | 1 | 0 | 46-35 | 44-37 |
10 | LA Angels | 89 | 73 | 0.549 | 9.0 | -8 | 0.00 | 6-4 | -2 | 0 | 46-35 | 43-38 |
11 | Tigers | 88 | 74 | 0.543 | 10.0 | -9 | 0.00 | 8-2 | 1 | 0 | 50-31 | 38-43 |
11 | Cardinals | 88 | 74 | 0.543 | 10.0 | -9 | 0.00 | 7-3 | 1 | 0 | 50-31 | 38-43 |
13 | LA Dodgers | 86 | 76 | 0.531 | 12.0 | -11 | 0.00 | 8-2 | 1 | 0 | 45-36 | 41-40 |
American League


