Classifica
MLB
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Nationals | 65 | 97 | 0.401 | 42.0 | -41 | 0.00 | 2-8 | -5 | 0 | 35-46 | 30-51 |
27 | Pirates | 61 | 101 | 0.377 | 46.0 | -45 | 0.00 | 4-6 | -1 | 0 | 37-44 | 24-57 |
28 | Rangers | 60 | 102 | 0.37 | 47.0 | -46 | 0.00 | 5-5 | -1 | 0 | 36-45 | 24-57 |
29 | Diamondbacks | 52 | 110 | 0.321 | 55.0 | -54 | 0.00 | 4-6 | 2 | 0 | 32-49 | 20-61 |
29 | Orioles | 52 | 110 | 0.321 | 55.0 | -54 | 0.00 | 4-6 | -3 | 0 | 27-54 | 25-56 |
American League
American League East
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rays | 100 | 62 | 0.617 | - | 0 | 0.00 | 7-3 | -1 | 0 | 52-29 | 48-33 |
2 | Red Sox | 92 | 70 | 0.568 | 8.0 | 0 | 0.00 | 5-5 | 3 | 0 | 49-32 | 43-38 |
3 | NY Yankees | 92 | 70 | 0.568 | 8.0 | 0 | 0.00 | 7-3 | 1 | 0 | 46-35 | 46-35 |
4 | Blue Jays | 91 | 71 | 0.562 | 9.0 | 0 | 1.00 | 6-4 | 3 | 0 | 47-34 | 44-37 |
5 | Orioles | 52 | 110 | 0.321 | 48.0 | -39 | 40.00 | 4-6 | -3 | 0 | 27-54 | 25-56 |

