Classifica
MLB
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Dodgers | 104 | 58 | 0.642 | - | - | 0.00 | 8-2 | 2 | 0 | 57-24 | 47-34 |
2 | Guardians | 102 | 60 | 0.63 | 2.0 | -1 | 0.00 | 7-3 | 1 | 0 | 49-32 | 53-28 |
3 | Astros | 101 | 61 | 0.623 | 3.0 | -2 | 0.00 | 8-2 | 1 | 0 | 48-33 | 53-28 |
4 | Nationals | 97 | 65 | 0.599 | 7.0 | -6 | 0.00 | 5-5 | -2 | 0 | 47-34 | 50-31 |
5 | Diamondbacks | 93 | 69 | 0.574 | 11.0 | -10 | 0.00 | 6-4 | 1 | 0 | 52-29 | 41-40 |
American League
# | Squadra | V | S | % | GB | E# | Wild card back | Ultime 10 Partite | Serie | Diff. | In Casa | NBA Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guardians | 102 | 60 | 0.63 | - | 0 | 0.00 | 7-3 | 1 | 0 | 49-32 | 53-28 |
2 | Astros | 101 | 61 | 0.623 | 1.0 | 0 | 0.00 | 8-2 | 1 | 0 | 48-33 | 53-28 |
3 | Red Sox | 93 | 69 | 0.574 | 9.0 | -8 | 0.00 | 5-5 | -1 | 0 | 48-33 | 45-36 |
4 | NY Yankees | 91 | 71 | 0.562 | 11.0 | -10 | 0.00 | 6-4 | -1 | 0 | 51-30 | 40-41 |
5 | Twins | 85 | 77 | 0.525 | 17.0 | -16 | 0.00 | 7-3 | 1 | 0 | 41-40 | 44-37 |
American League West


