Classifica
Professional Baseball, Central League
# | G | V | S | % | Ultime 10 Partite | Serie | In Casa | NBA Road | Forma |
|---|---|---|---|---|---|---|---|---|---|
Tigers | 22 | 14 | 8 | 0.636 | 6-4 | -2 | 7-4 | 7-4 | VVVSS |
Giants | 22 | 12 | 10 | 0.545 | 5-5 | -1 | 6-5 | 6-5 | SSVVS |
Baystars | 21 | 11 | 10 | 0.524 | 8-2 | 6 | 6-4 | 5-6 | VVVVV |
Hiroshima Carp | 20 | 7 | 13 | 0.35 | 2-8 | -2 | 6-8 | 1-5 | SSVSS |
Dragons | 22 | 5 | 17 | 0.227 | 2-8 | 1 | 3-6 | 2-11 | SSSSV |
Professional Baseball, Interleague
# | G | V | S | % | Ultime 10 Partite | Serie | In Casa | NBA Road | Forma |
|---|---|---|---|---|---|---|---|---|---|
Lions | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SVVVS |
Golden Eagles | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VSSSV |
Tokyo Yakult Swallows | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VSVVS |
Baystars | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | VVVVV |
Giants | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | SSVVS |


